Bitfarms
Bitfarms Ltd. (NASDAQ / TSX: BITF) is a publicly listed digital infrastructure and energy company historically known in the market for its Bitcoin mining business. It operates digital infrastructure assets across North America and discloses Bitcoin mining, hashrate, power capacity and operating data. Bitfarms has recently been adjusting its corporate structure and brand: per company disclosures it has advanced a plan to redomicile from Canada to the U.S. and rename to Keel Infrastructure, with the post-transition headquarters in New York City. Its focus is gradually broadening from pure Bitcoin mining to a North American digital and energy infrastructure platform.
Latest quarter ¡ 2025Q4
Mining Operations
Production & Holdings
Hashrate & Power
Cost Analysis
Cost per BTC
Fleet Efficiency
Quarterly history
| Quarter | BTC Production | Treasury | Hashrate | Cash Cost / BTC | Power | Efficiency | Source |
|---|---|---|---|---|---|---|---|
| 2025Q4 | 438 | 2,060 | 14.8 EH/s | â | 341 MW | 19 | 2025Q42 |
| 2025Q3 | 520 | â | 14.8 EH/s | $82,400 | 341 MW | 19 | 2025Q32 |
| 2025Q2 | 718 | â | 17.7 EH/s | $77,100 | 410 MW | 19 | 2025Q22 |
| 2025Q1 | 693 | 1,492 | 13.7 EH/s | $72,300 | 461 MW | 20 | 2025Q14 |
| 2024Q4 | 654 | 934 | 10.8 EH/s | $60,800 | 394 MW | 22 | 2024Q44 |
| 2024Q3 | 703 | 1,147 | 10.3 EH/s | $53,700 | 310 MW | 23 | 2024Q34 |
| 2024Q2 | 614 | 905 | 6.7 EH/s | $47,600 | 310 MW | 28 | 2024Q2 â |
| 2024Q1 | 943 | 806 | 5.9 EH/s | $27,900 | 240 MW | 35 | 2024Q14 |
| 2023Q4 | 1,236 | 804 | 6 EH/s | $25,200 | 240 MW | 35 | 2023Q44 |
| 2023Q3 | 1,172 | 703 | 5.3 EH/s | $22,700 | 234 MW | 36 | 2023Q33 |
| 2023Q2 | 1,223 | 549 | 4.9 EH/s | $21,800 | 207 MW | 37 | 2023Q22 |
| 2023Q1 | 1,297 | 435 | 4.4 EH/s | $17,600 | 188 MW | 39 | 2023Q14 |
Data sources: SEC filings, company announcements and investor materials. Snapshot built 2026-06-22.