Track 16 publicly listed Bitcoin mining companies. Compare BTC production, BTC treasury, average operational hashrate, power capacity, fleet efficiency and unit costs. Data sourced from SEC filings, company announcements and investor materials.
| # | Company | Source | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CleanSpark(CLSK) | 1,925 | +7.0% | -4.3% | 13,924 | 45 EH/s | โ | โ | โ | 808 MW | 16.07 J/TH | 2026Q23 |
| 2 | American Bitcoin(ABTC) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| 3 | Bitfarms(BITF) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| 4 | Bitdeer Technologies(BTDR) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| 5 | Canaan(CAN) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| 6 | Cango Inc.(CANG) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| 7 | Cipher Mining(CIFR) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| 8 | Core Scientific(CORZ) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| 9 | BitFuFu(FUFU) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| 10 | HIVE Digital Technologies(HIVE) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| 11 | Hut 8(HUT) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| 12 | Iris Energy(IREN) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| 13 | Keel Infrastructure(KEEL) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| 14 | Marathon Digital Holdings(MARA) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| 15 | Riot Platforms(RIOT) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| 16 | Soluna Holdings(SLNH) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| 17 | TeraWulf(WULF) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Label | Value |
|---|---|
| CLSK | 1,925 |
| Label | Value (EH/s) |
|---|---|
| CLSK | 45 EH/s |
| Label | Value |
|---|---|
| CLSK | 13,924 |
A negative value does not mean mining is free โ it means the company reports on a net basis: subsidies, demand response revenue, curtailment compensation, or power resale revenue can exceed actual electricity cost in a period, making the net electricity price or energy cost per bitcoin go below zero.
Energy cost per bitcoin covers electricity / energy only. Cash cost per bitcoin is broader: site operations, hosting fees, maintenance, mining pool fees, on-site labor, insurance, and other direct cash outflows. Cash cost is typically higher.
Average operating hashrate is the hashrate that actually runs and produces BTC over a period. It differs from deployed / installed hashrate โ those do not guarantee full-quarter uptime. Since BTC production and electricity consumption come from actual operations, average operating hashrate aligns best for cross-company comparison.
Disclosure has multiple methodologies; common differences:
Different numbers usually mean different methodology, not an error.
Business structure and disclosure practices evolve:
We track both the number and its source / methodology.
Data snapshot built 2026-08-06