Hut 8
Hut 8 Corp. (NASDAQ / TSX: HUT) is a publicly listed energy and digital infrastructure company spanning power resources, digital infrastructure, computing assets and Bitcoin mining. Built around power resources and data center infrastructure, it serves use cases such as Bitcoin mining, AI data centers and high-performance computing. Historically known for Bitcoin mining, it has in recent years strengthened a 'power-first' infrastructure-platform positioning and extended part of its focus to AI and high-density computing data centers. Hut 8 is also business-affiliated with American Bitcoin, serving as one of its infrastructure and operations partners.
Latest quarter ยท 2025Q4
Mining Operations
Production & Holdings
Hashrate & Power
Cost Analysis
Cost per BTC
Fleet Efficiency
Quarterly history
| Quarter | BTC Production | Treasury | Hashrate | Cash Cost / BTC | Power | Efficiency | Source |
|---|---|---|---|---|---|---|---|
| 2025Q4 | 782 | 15,679 | 21.9 EH/s | โ | 1,020 MW | 16.3 | 2025Q43 |
| 2025Q3 | 578 | 13,696 | 23.7 EH/s | โ | 1,020 MW | 16.3 | 2025Q33 |
| 2025Q2 | 308 | 10,667 | 9.3 EH/s | โ | 1,020 MW | 20 | 2025Q22 |
| 2025Q1 | 167 | 10,264 | 9.3 EH/s | $58,757 | 665 MW | 20.1 | 2025Q14 |
| 2024Q4 | 236 | 10,171 | 5.6 EH/s | $37,958 | 665 MW | 31.7 | 2024Q43 |
| 2024Q3 | 234 | 9,106 | 5.6 EH/s | $31,482 | 967 MW | 31.7 | 2024Q34 |
| 2024Q2 | 279 | 9,102 | 5.2 EH/s | $26,232 | 762 MW | โ | 2024Q23 |
| 2024Q1 | 716 | 9,102 | 6.6 EH/s | $24,594 | 884 MW | โ | 2024Q14 |
| 2023Q4 | 852 | 9,195 | 7.3 EH/s | $20,051 | 839 MW | โ | 2023Q43 |
| 2023Q3 | 330 | 9,366 | 2.6 EH/s | $26,279 | 109 MW | โ | 2023Q34 |
| 2023Q2 | 399 | 9,136 | 2.6 EH/s | $29,551 | 109 MW | โ | 2023Q24 |
| 2023Q1 | 475 | 9,133 | 2.5 EH/s | $25,100 | 109 MW | โ | 2023Q15 |
Data sources: SEC filings, company announcements and investor materials. Snapshot built 2026-06-22.