Soluna Holdings
Soluna Holdings, Inc. (NASDAQ: SLNH) is a publicly listed digital infrastructure company focused on combining renewable energy with computing demand to serve Bitcoin mining, AI and high-performance computing. By co-locating data centers with energy resources such as wind, solar and hydro, it converts surplus or curtailed power into computing capacity. Its hallmark is building renewable-energy data centers that provide capacity for Bitcoin mining and AI compute, emphasizing the use of stranded renewable energy — curtailed or underutilized renewable power — to build data centers for compute workloads.
Latest quarter · 2026Q1
BTC Production
28.4
2026Q1
Treasury
0
2026Q1
Hashrate
0.73 EH/s
2026Q1
Cash Cost / BTC
—
2026Q1
Power
171 MW
2026Q1
Efficiency
—
2026Q1
Mining Operations
Production & Holdings
Hashrate & Power
Cost Analysis
Cost per BTC
Fleet Efficiency
Quarterly history
| Quarter | BTC Production | Treasury | Hashrate | Cash Cost / BTC | Power | Efficiency | Source |
|---|---|---|---|---|---|---|---|
| 2026Q1 | 28.4 | 0 | 0.73 EH/s | — | 171 MW | — | 2026Q14 |
| 2025Q4 | 27.5 | 0 | 0.743 EH/s | $72,109 | 123 MW | — | 2025Q43 |
| 2025Q3 | 24.6 | 0 | 0.574 EH/s | $69,431 | 105 MW | — | 2025Q32 |
| 2025Q2 | 28.6 | 0 | 0.63 EH/s | $61,783 | 91 MW | — | 2025Q22 |
| 2025Q1 | 32.5 | 0 | 0.684 EH/s | $60,123 | 75 MW | — | 2025Q13 |
| 2024Q4 | 41 | 0 | 0.697 EH/s | $44,195 | 75 MW | 29.9 | 2024Q44 |
| 2024Q3 | 46 | 0 | 0.698 EH/s | $42,674 | 75 MW | 29.9 | 2024Q35 |
| 2024Q2 | 68 | 0 | 0.758 EH/s | $27,691 | 75 MW | 29.9 | 2024Q26 |
| 2024Q1 | 120 | 0 | 0.785 EH/s | $15,342 | 75 MW | 29.9 | 2024Q15 |
| 2023Q4 | 152 | 0 | 0.711 EH/s | $12,586 | 75 MW | 29 | 2023Q45 |
| 2023Q3 | 53 | 0 | 0.588 EH/s | $19,623 | 75 MW | 30 | 2023Q35 |
| 2023Q2 | — | 0 | — | — | 50 MW | 29.9 | 2023Q24 |
| 2023Q1 | — | — | — | — | — | — | 2023Q15 |
Data sources: SEC filings, company announcements and investor materials. Snapshot built 2026-06-22.